<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronin Marketeer &#187; Geek Stuff</title>
	<atom:link href="http://www.roninmarketeer.com/category/geek-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roninmarketeer.com</link>
	<description>Front Line Marketing with a Touch of Sarcasm</description>
	<lastBuildDate>Wed, 11 Aug 2010 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Sad Day</title>
		<link>http://www.roninmarketeer.com/2010/07/23/a-sad-day/</link>
		<comments>http://www.roninmarketeer.com/2010/07/23/a-sad-day/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:06:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=983</guid>
		<description><![CDATA[There is some good news first, this is the first time I have posted to the blog from iPad. I&#8217;m using the keyboard with the stand and it works very well (yes, the hardware keyboard supports the dvorak layout for &#8230; <a href="http://www.roninmarketeer.com/2010/07/23/a-sad-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is some good news first, this is the first time I have posted to the blog from iPad. I&#8217;m using the keyboard with the stand and it works very well (yes, the hardware keyboard supports <a href="http://www.roninmarketeer.com/2008/03/15/do-you-need-the-dvorak-keyboard-layout/">the dvorak layout</a> for any fellow typing geeks).</p>
<p>My only thought is that it might be better to use the bluetooth keyboard and a stand so that I can see the monitor in landscape view, the portrait view is not the best for the Gmail interface, or wordpress for that matter. Scrolling up and down works well, side to side causes problems with readability.</p>
<p>So&#8230; back to the sad day thing&#8230; A little more than a year ago I mentioned that I was using a PSP to watch movies while traveling, and that I had checked out a comic book application that wasn&#8217;t too bad. I could see the writing on the wall that eventually this would become a problem for the local comic shop, much the way the small local bookstore has been taking a beating for the past 5 years or more.</p>
<p>Fanboys like me know that Wednesday is Comic day, that&#8217;s when the new publications hit the stores. I&#8217;ve followed the stories of adventure for more than 25 years, but last Wednesday was the first time that a comic I was going to buy in the store was also available via the Comixology Application for iPad. Instead of driving to the local shop to buy it, I just clicked and had it instantly. Comic shops are like antique stores, fishing stores and hardware stores, just fun to walk around and see what&#8217;s interesting. I wish I could say that comic shops will stick around, but I think they have a lot more in common with newspapers than boutiques. Hopefully I&#8217;m wrong&#8230;</p>
<p>Addendum: Seth Godin wrote today in a similar vein about the <a href="http://sethgodin.typepad.com/seths_blog/2010/07/but-who-will-speak-for-the-trees.html">quest to save the paper</a>.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=983&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2010/07/23/a-sad-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>All About the Gear</title>
		<link>http://www.roninmarketeer.com/2010/05/22/all-about-the-gear/</link>
		<comments>http://www.roninmarketeer.com/2010/05/22/all-about-the-gear/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:37:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=934</guid>
		<description><![CDATA[I&#8217;ve decided to get an iPad, a few people in the office have them and I&#8217;m impressed with both the screen and the Kindle App. I bought a Sony PSP so I could watch movies while traveling without booting up &#8230; <a href="http://www.roninmarketeer.com/2010/05/22/all-about-the-gear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to get an iPad, a few people in the office have them and I&#8217;m impressed with both the screen and the Kindle App. I bought a Sony PSP so I could watch movies while traveling without booting up my laptop, it had a bigger screen than the iPod touch and could also run Skype.</p>
<p>The iPad screen is even better, and the fact that I can leave behind my Kindle, PSP and iPod when I travel makes it a good upgrade. To fund my gear addiction I&#8217;ve got the <a href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=130393239978&amp;ssPageName=STRK:MESELX:IT">PSP lot up on eBay</a> and I&#8217;ve also decided to unload my spare Logitech Presenter. I was looking into getting a new Microsoft Trackball, I&#8217;ve found it <a href="http://www.amazon.com/gp/product/B0007KVK8E?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0007KVK8E"><img class="alignright size-full wp-image-935" title="logitech" src="http://www.roninmarketeer.com/wp-content/uploads/2010/05/logitech.jpg" alt="Logitech Presenter" width="300" height="300" /></a>to be much better than a mouse, and learned that they have stopped making them. As a result, <a href="http://www.amazon.com/gp/product/B00005853Z?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00005853Z">new ones are going for up to $400 on Amazon</a>.</p>
<p>I remembered hearing that Logitech stopped making the presenter I use (a wireless controller to advance slides while you are presenting), so I checked the pricing on that. Same deal, it&#8217;s up over $200 (I bought my spare at a Circuit City that was going under for $35).</p>
<p><a href="http://www.amazon.com/gp/product/B0007KVK8E?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0007KVK8E">This presenter is considered the gold standard by many</a>, it has a timer that vibrates when you get to 5 minutes and 1 minute remaining, it has a laser pointer, and it&#8217;s smaller than the new model. Apparently the new one also has the &#8220;blackout screen&#8221; button too close to the advance slide buttons.</p>
<p>Those are the latest tales from the gear bag, anything interesting on your side?</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=934&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2010/05/22/all-about-the-gear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ghetto Steadicam</title>
		<link>http://www.roninmarketeer.com/2010/04/01/ghetto-steadicam/</link>
		<comments>http://www.roninmarketeer.com/2010/04/01/ghetto-steadicam/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:41:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=863</guid>
		<description><![CDATA[On a late friday night I look to this blog&#8217;s draft bin for inspiration. My Marketing Over Coffee host Christopher Penn recently plugged this article on making a $7 camera stabilizer. It reminded me of an article I had read &#8230; <a href="http://www.roninmarketeer.com/2010/04/01/ghetto-steadicam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On a late friday night I look to this blog&#8217;s draft bin for inspiration.</p>
<p>My Marketing Over Coffee host Christopher Penn recently plugged this article on <a href="http://www.christopherspenn.com/2007/06/30/stabilization-equipment-for-handheld-video/">making a $7 camera stabilizer</a>. It reminded me of an article I had read in MAKE Magazine, one of the coolest mags out there if you are a DIY Nerd.</p>
<p>If you&#8217;d like to go deluxe for $14, check out this MAKE Magazine article on <a href="http://www.make-digital.com/make/vol01/?pg=88#pg88">how to make your own camera stabilizer</a>. This gets you closer to a Steadicam and a price you can not be afraid to tell your spouse about.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=863&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2010/04/01/ghetto-steadicam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius is Genius</title>
		<link>http://www.roninmarketeer.com/2010/03/30/genius-is-genius/</link>
		<comments>http://www.roninmarketeer.com/2010/03/30/genius-is-genius/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:35:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=886</guid>
		<description><![CDATA[I had resisted installing the Genius function in iTunes since it had first come out. The idea of sending all my metadata over to Cupertino seemed to be a lot more for their benefit than mine (a mountain of business &#8230; <a href="http://www.roninmarketeer.com/2010/03/30/genius-is-genius/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had resisted installing the Genius function in iTunes since it had first come out. The idea of sending all my metadata over to Cupertino seemed to be a lot more for their benefit than mine (a mountain of business intelligence &#8211; like the fact that I buy most of my mp3s from Amazon now).</p>
<p>Last week a co-worker had it installed and I saw the 9 lists it generates from within iTunes and thought I should test it out. In short &#8211; it&#8217;s a killer app. More powerful than the lists generated in the client, is the added functionality on the iPod. You pick any song while it&#8217;s in the list, hold down the center button and fire up the genius. It then generates a playlist based on that track.</p>
<p>Unlike anything that I&#8217;ve seen like this before, it does an excellent job of digging deep in the archives and matching similar stuff. It creates a groove as good as the average DJ can, plus it has the added bonus of total recall &#8211; it remembers the details from every track on every album. Many times the Genius pulled tracks from albums that I hadn&#8217;t heard &#8211; usually ones that had one huge hit, but Genius will find other great tracks you may have overlooked.</p>
<p>Now that you have your mix, <a href="http://www.roninmarketeer.com/2007/10/02/shure-vs-bose-vs-sony-headphonesearphones/">go upgrade your headphones</a>.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=886&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2010/03/30/genius-is-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Record a Phone Interview</title>
		<link>http://www.roninmarketeer.com/2009/11/26/how-to-record-a-phone-interview/</link>
		<comments>http://www.roninmarketeer.com/2009/11/26/how-to-record-a-phone-interview/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:52:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Great Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Productivity Booster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=778</guid>
		<description><![CDATA[Even though I said I was taking November off, I&#8217;m back again. A friend asked me about recording a phone interview and I wrote so much that I thought it would be a shame not to get a post out &#8230; <a href="http://www.roninmarketeer.com/2009/11/26/how-to-record-a-phone-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though I said I was taking November off, I&#8217;m back again. A friend asked me about recording a phone interview and I wrote so much that I thought it would be a shame not to get a post out of it too.</p>
<p><strong>The Phone Tree Option in Order of Sound Quality:<br />
</strong><br />
Best &#8211; <strong>Skype to Skype</strong><br />
Still good &#8211; <strong>Skype to regular phone (Skype Out)</strong> A lot of people use this if your interview subject can&#8217;t handle skype (doesn&#8217;t have the bandwidth, or the technical skill).<br />
Last Option &#8211; <strong>Phone to Phone</strong></p>
<p>For skype to skype or skype to skype out, use one computer for skype and another, or a digital recorder to record, do not skype and record on the same machine (yes, I know, lots of people do skype and record on one machine, remember that you&#8217;ve only listened to their successes, you haven&#8217;t heard the files that were lost or ruined). Another benefit of this method is that you get full studio sound on your side.</p>
<p><strong>Ways to do phone to phone:</strong> like most tech stuff, the trade offs are that cheap and/or easy are at the expense of sound quality.</p>
<p>One thing to test is cell vs. land line. Cell can be clearer, but if reception is an issue go to land line.</p>
<p>Another important factor &#8211; <strong>headsets are best</strong>, handset next, Polycom conference phone is rough, speakerphones are terrible.</p>
<p>Cheapest and easiest: Many conference call services, such as the good folks of <a href="http://www.telspan.com">TelSpan</a> can record your conference call (I am a customer of theirs). Give your subject the number, tell the service in advance that you want this one recorded, and download an mp3 when you are done. This is as low a quality can go, but it does work.</p>
<p>Next, if you already have recording gear, put the subject on a polycom and record the room. You get studio sound on one side and this method is a good compromise on price / sound quality. The setup we use for <a href="http://www.marketingovercoffee.com/about/" target="_blank">Marketing Over Coffee</a> (this link goes to a page with the full gear listing) is great for that, it&#8217;s about $600 but is NPR quality sound and durability. You can go cheaper, but the question is: &#8220;<strong>How screwed would you be if you lost an interview?</strong>&#8221; for some it&#8217;s no big deal, for others it may be once in a lifetime opportunity.</p>
<p>Most expensive &#8211; a device that operates as a phone but pulls the caller into your mixer and pushes your mic back down the line. I don&#8217;t know many people that go this route since skyping out is cheaper and better sound quality. But, it should be noted that <a href="http://www.jkaudio.com">JK Audio</a> has a full assortment of devices that do this (as well as some other devices that are great if you want to do your own webinars &#8211; again, I am a customer and vouch for them).</p>
<p>It will also depend on if you are doing it once or if it&#8217;s an ongoing project, for one time call in some favors, rent gear, or pay a pro. If it&#8217;s a regular thing, get some decent gear.</p>
<p>Another big tip &#8211; when you are done, run it through the <a href="http://www.conversationsnetwork.org/levelator/">Levelator</a>, it&#8217;s a free software tool that balances out the volume levels.</p>
<p>Have fun, and Happy Thanksgiving!</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=778&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/11/26/how-to-record-a-phone-interview/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Garmin 305 vs. Nike+</title>
		<link>http://www.roninmarketeer.com/2009/07/20/garmin-305-vs-nike/</link>
		<comments>http://www.roninmarketeer.com/2009/07/20/garmin-305-vs-nike/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:31:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=702</guid>
		<description><![CDATA[Seth Godin&#8217;s post on dashboards reminded me that I have yet to post on switching from Nike+ to the Garmin 305. After about a year and a half of using the Nike+ system I&#8217;m now using a Garmin 305. The &#8230; <a href="http://www.roninmarketeer.com/2009/07/20/garmin-305-vs-nike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sethgodin.typepad.com/seths_blog/2009/07/dashboards.html">Seth Godin&#8217;s post on dashboards</a> reminded me that I have yet to post on switching from Nike+ to the Garmin 305.</p>
<p><a href="http://www.roninmarketeer.com/2007/10/09/first-look-at-nike-amp-watch/">After about a year and a half of using the Nike+ system</a> I&#8217;m now using a Garmin 305. The 305 always had a better feature set, but the difference now is that <a href="http://www.amazon.com/gp/product/B000CSWCQA?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000CSWCQA">the price has fallen to around $150</a>. I really like using a heart rate monitor (HRM) to train, some days it tells me that just because I feel like I&#8217;m giving 100%, I&#8217;m not. Other days I have to rein it in even though it feels like I can push harder.</p>
<p>Besides the HRM, the 305 uses global positioning satellites (GPS) to measure distance traveled, speed (and altitude). I was having a problem with the accuracy of the Nike+ foot sensor (measuring by pedometer), that came to a head when I was running a hilly 5k course that I was unfamiliar with and my iPod read that I was finished when I still had more of a tenth of a mile to go. That was the day I went back to see what the 305 price was at.</p>
<p>As far as music I&#8217;m using a 2nd Generation Shuffle, the generation with controls still on the player. The 3rd gen is tiny, but you have to use the earbuds that come with it b/c the controls are on the wire, not the unit. This doesn&#8217;t work b/c I don&#8217;t like to run with earbuds, <a href="http://www.amazon.com/gp/product/B000UPBTMI?ie=UTF8&amp;tag=themshow-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000UPBTMI">I prefer neckband</a> so that if they fall out I don&#8217;t lose them.</p>
<p>More reports as I put some more miles (and the Falmouth Road Race!) on it.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=702&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/07/20/garmin-305-vs-nike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HD Video</title>
		<link>http://www.roninmarketeer.com/2009/05/22/hd-video/</link>
		<comments>http://www.roninmarketeer.com/2009/05/22/hd-video/#comments</comments>
		<pubDate>Fri, 22 May 2009 11:20:28 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=682</guid>
		<description><![CDATA[Here&#8217;s my first shot with the HD Video Camera, a Canon Vixia HD30. It was a classic software project &#8211; I got the camera, but I had to update to iMovie &#8217;09 so the file format would be recognized, and &#8230; <a href="http://www.roninmarketeer.com/2009/05/22/hd-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my first shot with the HD Video Camera, a Canon Vixia HD30. It was a classic software project &#8211; I got the camera, but I had to update to iMovie &#8217;09 so the file format would be recognized, and I had to update to Leopard to be able to upgrade iMovie. Two weeks later&#8230; here it is.</p>
<p>I&#8217;m surprised the demand HD puts on my machine, I have a Sony VAIO desktop and it has a hard time not dropping frames in full screen HD while watching on YouTube. The original off the camera is dead on, and if you watch in a smaller window no problem. I&#8217;d be interested in hearing how well it plays for you.</p>
<p><a href="http://www.roninmarketeer.com/2009/05/22/hd-video/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/05/22/hd-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with the Kindle</title>
		<link>http://www.roninmarketeer.com/2009/03/14/playing-with-the-kindle/</link>
		<comments>http://www.roninmarketeer.com/2009/03/14/playing-with-the-kindle/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:29:48 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Fanboy]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=631</guid>
		<description><![CDATA[I was messing around last night trying to see what a Kindle graphic novel might look like: This really didn&#8217;t work, I had the PDF from a DVD that Marvel used to sell, but the two page spread is too &#8230; <a href="http://www.roninmarketeer.com/2009/03/14/playing-with-the-kindle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was messing around last night trying to see what a Kindle graphic novel might look like:</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/johnwall/3353747914/"><img class="aligncenter" title="Fantastic Kindle" src="http://farm2.static.flickr.com/1338/3353747914_87ac479123.jpg" alt="" width="500" height="333" /></a></p>
<p>This really didn&#8217;t work, I had the PDF from a DVD that Marvel used to sell, but the two page spread is too much for the small screen to take. It will be interesting to see how long it takes to get a bigger, color screen, but I do worry about <a href="http://www.chrisbrogan.com/relationship-building-at-the-speed-of-batman/">what it means for guys like this</a>.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/03/14/playing-with-the-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo using Bonjour</title>
		<link>http://www.roninmarketeer.com/2009/03/13/tivo-using-bonjour/</link>
		<comments>http://www.roninmarketeer.com/2009/03/13/tivo-using-bonjour/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 11:55:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Prognostication]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=629</guid>
		<description><![CDATA[This will only be of interest to the most hardcore video geeks (perhaps only half of the readers here). I just upgraded to the latest version of TivoToGo &#8211; the program that gets TV shows off my TiVo and on &#8230; <a href="http://www.roninmarketeer.com/2009/03/13/tivo-using-bonjour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This will only be of interest to the most hardcore video geeks (perhaps only half of the readers here). I just upgraded to the latest version of TivoToGo &#8211; the program that gets TV shows off my TiVo and on to my PC, and then converts them to a format that I can watch on my PSP (or iPod, but I don&#8217;t do that anymore) <strong>and it&#8217;s all legal</strong>. Or at least, I&#8217;m using a tool I bought from TiVo not downloaded from some weird server in some Eastern Bloc country.</p>
<p>The interesting thing is that version 2.7 uses Bonjour, some software that is also used in iTunes to detect what media players are out on your network.</p>
<p>Apple and TiVo seems like a really nice fit, don&#8217;t you think?</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=629&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/03/13/tivo-using-bonjour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis Valentine</title>
		<link>http://www.roninmarketeer.com/2009/02/15/tennis-valentine/</link>
		<comments>http://www.roninmarketeer.com/2009/02/15/tennis-valentine/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:50:17 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Daily Life]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=611</guid>
		<description><![CDATA[As a teenager I spent many hours on the tennis court, both playing and teaching. I played a bit in college where I finally burned out after a year, but I still play once in a while. Last month Carin &#8230; <a href="http://www.roninmarketeer.com/2009/02/15/tennis-valentine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a teenager I spent many hours on the tennis court, both playing and teaching. I played a bit in college where I finally burned out after a year, but I still play once in a while. Last month Carin was offered tickets to the Champions Cup here in Boston and we went to the tournament yesterday. Thanks to <a href="http://www.staples.com">Staples</a> for getting us some great seats, and setting me up for what will probably be my photo of the year:</p>
<p><a href="http://www.flickr.com/photos/johnwall/sets/72157613834255072/"><img class="alignnone" title="Anna Kournikova" src="http://farm4.static.flickr.com/3390/3280709347_30e178ce23.jpg" alt="" width="500" height="333" /></a></p>
<p>And what will probably be on my desk by the end of this week:</p>
<p><a href="http://www.flickr.com/photos/johnwall/sets/72157613834255072/"><img class="alignnone" src="http://farm4.static.flickr.com/3404/3281524380_60d26b9444.jpg" alt="" width="500" height="333" /></a></p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=611&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/02/15/tennis-valentine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
