<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ronin Marketeer &#187; Productivity Buster</title>
	<atom:link href="http://www.roninmarketeer.com/category/productivity-buster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roninmarketeer.com</link>
	<description>Front Line Marketing with a Touch of Sarcasm</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Plus vs. Facebook</title>
		<link>http://www.roninmarketeer.com/2011/06/30/google-plus-vs-facebook/</link>
		<comments>http://www.roninmarketeer.com/2011/06/30/google-plus-vs-facebook/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:22:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=1306</guid>
		<description><![CDATA[C.C. Chapman was good enough to hook me up yesterday with a Google+ invite (link goes to a post of his initial impressions). You&#8217;ll notice it looks very familiar: So far I like it better than Facebook, it has a much better UI for putting contacts into groups. By default when you add a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cc-chapman.com/2011/the-evolution-of-social-networks/">C.C. Chapman</a> was good enough to hook me up yesterday with a Google+ invite (link goes to a post of his initial impressions). You&#8217;ll notice it looks very familiar:</p>
<p><a href="http://www.roninmarketeer.com/wp-content/uploads/2011/06/GooglePlus.jpg"><img class="aligncenter size-full wp-image-1307" title="GooglePlus" src="http://www.roninmarketeer.com/wp-content/uploads/2011/06/GooglePlus.jpg" alt="" width="500" height="315" /></a></p>
<p>So far I like it better than Facebook, it has a much better UI for putting contacts into  groups. By default when you add a new contact you can add them to Friends, Family or Acquaintances. They call these &#8220;Circles&#8221; and you can add custom circles. There&#8217;s a contact management screen where you can drag and drop people into Circles that is very cool.</p>
<p>I noticed that it&#8217;s very easy to set up integration with Flickr, Twitter, LinkedIn and even  facebook. But have yet to test what these integrations actually do.</p>
<p>There&#8217;s integrated video chat, and it looks like you can do shared viewing of YouTube videos through integration there.</p>
<p>It appears that they are throttling the addition of accounts. Last night there was a button to send invites, this morning it is not appearing. I&#8217;ll mention it on twitter when it comes back, if you are not already following me I&#8217;m @johnjwall</p>
<p>Looks like they are shooting at Facebook in a big way.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=1306&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2011/06/30/google-plus-vs-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Techno Fear vs. Techno Joy</title>
		<link>http://www.roninmarketeer.com/2011/05/11/techno-fear-vs-techno-joy/</link>
		<comments>http://www.roninmarketeer.com/2011/05/11/techno-fear-vs-techno-joy/#comments</comments>
		<pubDate>Thu, 12 May 2011 01:53:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=1272</guid>
		<description><![CDATA[<p><img src="http://www.roninmarketeer.com/wp-content/uploads/et_temp/Technology-26468_300x200.jpg"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.roninmarketeer.com/wp-content/uploads/et_temp/Technology-26468_300x200.jpg"/></p><p><a href="http://www.roninmarketeer.com/2011/05/11/techno-fear-vs-techno-joy/"><em>Click here to view the embedded video.</em></a></p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=1272&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2011/05/11/techno-fear-vs-techno-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missing the Mark</title>
		<link>http://www.roninmarketeer.com/2011/04/08/missing-the-mark/</link>
		<comments>http://www.roninmarketeer.com/2011/04/08/missing-the-mark/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 01:13:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=1219</guid>
		<description><![CDATA[Sorry to drone on again about running, but this is a good discussion of product marketing and choosing the feature set to go to market with. A couple of months ago I read that Nike was going to be releasing a GPS watch for running that worked with the Nike + running system. The idea [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to drone on again about running, but this is a good discussion of product marketing and choosing the feature set to go to market with.</p>
<p><a href="http://www.roninmarketeer.com/wp-content/uploads/2011/04/Nike-GPS.jpg"><img class="size-full wp-image-1220 alignleft" style="border: 5px;" title="Nike-GPS" src="http://www.roninmarketeer.com/wp-content/uploads/2011/04/Nike-GPS.jpg" alt="Nike SportWatch" width="400" height="350" /></a> A couple of months ago I read that Nike was going to be releasing a GPS watch for running that worked with the Nike + running system. The idea is that you wear the watch when you run, and then you upload the data to the cloud where it keeps track of your runs and lets you challenge others (sort of like a Facebook for running). It also allows you to wear a heart rate monitor, which I have used because I am an old fat bastard, and don&#8217;t want to die out on the course.</p>
<p>If you dig into some of my prior posts you&#8217;ll find that I was big on Nike+ when it first came out and I loved the iPod integration. The big win was to get audio feedback. You could have your playlist of favorite running songs, and then it would automatically lower the volume and tell you &#8220;You have reached 4 miles, your pace is 9:00 per mile&#8221;, and then the music would go back up to volume. I just loved how it was completely integrated and seamless. Of course time marched on and I left Nike+ behind for two reasons &#8211; one was that the method of measuring distance (basically a pedometer in/on your shoe) was not very accurate. This was a real bummer when I thought I was at the race&#8217;s end, turned a corner and found I still had a tenth of a mile to suck it up. The other was that Garmin had a better system &#8211; similar cloud features (although not as sexy), and an integrated heart rate monitor.</p>
<p>When I heard about the Nike SportWatch I thought this would be the triple crown &#8211; GPS quality accuracy, Heart Rate Monitor, and integrated audio. I also freaked out and gave up my lunch hour today when I read my latest email from <a href="http://marathonsports.com/locations/wellesley/">Marathon Sports</a>, my local running store, who said that because of the marathon 2 weeks away they had them in stores and the rest of the world wouldn&#8217;t see them in stores until early May. I called and they offered to hold me one until lunch and I grabbed it (and my favorite Caprese sandwich from <a href="http://www.tuttoit.com/">Tutto Italiano</a> which was right on the way). Thank goodness the sandwich was as good as usual because I was disappointed with the watch.</p>
<p>The first bummer is that the band is just slightly smaller than my Garmin, and smaller than the last Nike+ watch/remote that I owned. The one notch difference is enough to be a back breaker for me, it&#8217;s just tight enough to restrict my movement. Even worse, because the USB connector is at the end of the strap it&#8217;s not like I could replace it with another band. It does look like I could use the heat gun to stretch the side without the USB connector, but I instead opted to sell it on eBay because of another issue &#8211; music is not part of the system. After my buying frenzy subsided I understand why it doesn&#8217;t work &#8211; both the watch and the iPod are only receivers, neither transmits so there&#8217;s no way to get heart rate, GPS and music all in the same system.</p>
<p>The good news is that because they are still kind of rare I got $60 more than I paid for it (which won&#8217;t cover my gas, time, the $10 pouch for the transmitter, $20 pouch of the iPod, yadda, yadda, yadda).</p>
<p>What really got to me was as I was trying to figure out how to make it work, I came across a number of solutions, all of which fall short. There&#8217;s software for the iPhone and the iPod touch that have differing degrees of accuracy (if you are using the accelerometer on the Touch or the iPhone GPS), but no heart rate monitor with this route. The iPod Nano works and one of the two versions does connect to the heart rate monitor but neither version has GPS. None of the Nike methods (this watch or a simple wrist band) have music. There&#8217;s at least 6 variations, none of which have the complete feature set. It&#8217;s really too bad &#8211; all the pieces are there to have a unique solution that has never been in the market, instead there&#8217;s a bunch of solutions, all of which competitors have already had out in the marketplace. Granted, it&#8217;s simple to use and the best looking one out there, but how many geeks are willing to pay to upgrade to a better looking pocket protector?</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=1219&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2011/04/08/missing-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yeah We&#8217;re Comin&#8217; to Your City</title>
		<link>http://www.roninmarketeer.com/2009/10/02/yeah-were-comin-to-your-city/</link>
		<comments>http://www.roninmarketeer.com/2009/10/02/yeah-were-comin-to-your-city/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:20:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=758</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-760" title="Blogtoberfest" src="http://www.roninmarketeer.com/wp-content/uploads/2009/10/Blogtoberfest.jpg" alt="Blogtoberfest" width="500" height="153" /></p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=758&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/10/02/yeah-were-comin-to-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sheer Joy of Well Crafted Prose</title>
		<link>http://www.roninmarketeer.com/2009/09/03/the-sheer-joy-of-well-crafted-prose/</link>
		<comments>http://www.roninmarketeer.com/2009/09/03/the-sheer-joy-of-well-crafted-prose/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 03:09:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=730</guid>
		<description><![CDATA[As a younger man I wrote only to pass on knowledge. I still print rather than use cursive because it&#8217;s easier to read, and my copy was the same way &#8211; lacking irony or metaphor, but communicating effectively. Now I worship the well-crafted phrase. It&#8217;s not enough to get your message across. Great copy can [...]]]></description>
			<content:encoded><![CDATA[<p>As a younger man I wrote only to pass on knowledge. I still print rather than use cursive because it&#8217;s easier to read, and my copy was the same way &#8211; lacking irony or metaphor, but communicating effectively.</p>
<p>Now I worship the well-crafted phrase. It&#8217;s not enough to get your message across. Great copy can also entertain, and I prefer humor.</p>
<p>On the other hand there&#8217;s no faster path to sloppy copy than Gin, but that&#8217;s another story.</p>
<p>I don&#8217;t bike much at all, but this piece on <a title="Biking in Boston" href="http://bostonbiker.org/2009/09/01/back-to-school-bike-guide-bostonbiker-org-edition-repost-for-great-justice/">biking in Boston</a> is absolutely brilliant. Not only is the Boston attitude spot on, it sets up a turn of phrase that stands at the peak of perfection:  &#8220;thus alerting the wizard, who alerts the monkey&#8221;. This is the comedy I hold in highest regard, it has no need to resort to vulgarity, and is as funny as anything out there. I get the feeling <a href="http://www.doyouknowclarence.com/">Clarence</a> has done some stand up in the past, or in his future.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/09/03/the-sheer-joy-of-well-crafted-prose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Friday Copy Entertainment</title>
		<link>http://www.roninmarketeer.com/2009/08/21/random-friday-copy-entertainment/</link>
		<comments>http://www.roninmarketeer.com/2009/08/21/random-friday-copy-entertainment/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:29:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=712</guid>
		<description><![CDATA[We&#8217;ve had many stories on Marketing Over Coffee about things I&#8217;ve run into with the Google alert on my own name. Between high profile college basketball prospects, nature photographers and Saints there&#8217;s a lot going on in the world of the John Walls. This week I found the first tie to Professional Wrestling, John Wall, [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had many stories on Marketing Over Coffee about things I&#8217;ve run into with the Google alert on my own name. Between high profile college basketball prospects, nature photographers and Saints there&#8217;s a lot going on in the world of the John Walls.</p>
<p>This week I found the first tie to Professional Wrestling, John Wall, the husband of Gladys &#8220;Killem&#8221; Gillem. It&#8217;s actually a great short read,<a href="http://slam.canoe.ca/Slam/Wrestling/2009/08/13/10454356.html"> a bombastic story of a pioneer Lady of Wresting, Lion Taming, Alligator Wrestling, The Fabulous Moolah, and a guy getting crushed by 500 pound crate</a>.</p>
<p>I was also glad to see that the <a href="http://www.amazon.com/Tuscan-Whole-Milk-Gallon-128/dp/B00032G1S0/ref=cm_cr-mr-title">$70 gallon of milk on Amazon</a> now has well over 1,000 reviews, great reading.</p>
<p>Have a great weekend!</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=712&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/08/21/random-friday-copy-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funniest Cakes on Earth</title>
		<link>http://www.roninmarketeer.com/2009/07/27/funniest-cakes-on-earth/</link>
		<comments>http://www.roninmarketeer.com/2009/07/27/funniest-cakes-on-earth/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:20:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=705</guid>
		<description><![CDATA[Last week I was in the supermarket and saw this cake that someone had gone to the trouble of having decorated, then for some unknown reason decided to &#8220;hide&#8221; it in the Doritos rack. Trying to come up with the story behind it made me laugh &#8211; what, they decided that they really weren&#8217;t going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Cake Ditch" src="http://farm3.static.flickr.com/2618/3764207172_b5b8111739.jpg" alt="" width="500" height="400" /></p>
<p>Last week I was in the supermarket and saw this cake that someone had gone to the trouble of having decorated, then for some unknown reason decided to &#8220;hide&#8221; it in the Doritos rack. Trying to come up with the story behind it made me laugh &#8211; what, they decided that they really weren&#8217;t going to miss  Kelly that much? Or maybe it came down to choosing between Kelly&#8217;s Cake and a bag of Tacos at Midnight Doritos (sorry Kelly, how about a Dorito?).</p>
<p>I laughed all the more because a co-worker told me about <a href="http://cakewrecks.blogspot.com">Cake Wrecks</a> about a month ago and it&#8217;s the funniest thing in my feed reader. My personal faves:</p>
<p><a href="http://cakewrecks.blogspot.com/2008/05/cake-that-started-it-all.html">The one that started it all</a></p>
<p><a href="http://cakewrecks.blogspot.com/2009/02/come-to-dark-side-we-have-cake.html">Vader baby cake</a></p>
<p><a href="http://cakewrecks.blogspot.com/2009/01/problem-with-phone-orders.html">Getting the digital picture on the cake</a></p>
<p><a href="http://cakewrecks.blogspot.com/2008/05/when-brides-have-no-budget-or-taste.html">Big Budget Wedding Cake</a></p>
<p>Enjoy!</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=705&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/07/27/funniest-cakes-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Star Canteen</title>
		<link>http://www.roninmarketeer.com/2009/05/16/death-star-canteen/</link>
		<comments>http://www.roninmarketeer.com/2009/05/16/death-star-canteen/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:23:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/?p=676</guid>
		<description><![CDATA[I saw Eddie Izzard on The Graham Norton show and I couldn&#8217;t stop laughing about this for the next hour.  Aside from a few f-bombs it&#8217;s safe for work.]]></description>
			<content:encoded><![CDATA[<p>I saw Eddie Izzard on The Graham Norton show and I couldn&#8217;t stop laughing about this for the next hour.  Aside from a few f-bombs it&#8217;s safe for work.</p>
<p><object width="480" height="385" data="http://www.youtube.com/v/Sv5iEK-IEzw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Sv5iEK-IEzw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" /><param name="allowfullscreen" value="true" /></object></p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=676&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2009/05/16/death-star-canteen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life Stats &#8211; Who Cares?</title>
		<link>http://www.roninmarketeer.com/2008/12/06/second-life-stats-who-cares/</link>
		<comments>http://www.roninmarketeer.com/2008/12/06/second-life-stats-who-cares/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:28:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/2008/12/06/second-life-stats-who-cares/</guid>
		<description><![CDATA[I&#8217;ve had this draft in my &#8220;stuff to complete&#8221; forever. As I was reviewing my drafts I saw this and started to laugh &#8211; have you been to Second Life recently? I sure haven&#8217;t. Here were the facts that I had picked up, which are probably horribly out of date &#8211; hey, what more do [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this draft in my &#8220;stuff to complete&#8221; forever. As I was reviewing my drafts I saw this and started to laugh &#8211; have you been to Second Life recently? I sure haven&#8217;t. Here were the facts that I had picked up, which are probably horribly out of date &#8211; hey, what more do you want from a Saturday post?</p>
<p>As Vice President of Systems Engineering, Ian Wilkes is responsible for all aspects of IT infrastructure at Linden Lab.</p>
<p>LSL &#8211; Linden Scripting Language (they have their own&#8230;.)</p>
<p>Grey Goo (This was sort of a virus that threatened to consume the island until it was stopped).</p>
<p>956 square KM, 8x San Francisco, 100TB of user-created content, 30 million concurrent scripts</p>
<p>Monolithic C++ App<br />
Linux<br />
Closed Source</p>
<p>Started selling in 2003</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=316&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2008/12/06/second-life-stats-who-cares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Didn&#8217;t Spend $1,300 at Best Buy on Black Friday</title>
		<link>http://www.roninmarketeer.com/2008/12/01/why-i-didnt-spend-1300-at-best-buy-on-black-friday/</link>
		<comments>http://www.roninmarketeer.com/2008/12/01/why-i-didnt-spend-1300-at-best-buy-on-black-friday/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 12:32:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Productivity Buster]]></category>

		<guid isPermaLink="false">http://www.roninmarketeer.com/2008/12/01/why-i-didnt-spend-1300-at-best-buy-on-black-friday/</guid>
		<description><![CDATA[As the IT Director of my family we&#8217;ve been updating the hardware infrastructure. Over the past couple of years everyone is migrating to Mac. I no longer loose Thanksgiving or Christmas time doing Virus Protection upgrades, and my family members now have a 50/50 or better chance of getting the pictures off their digital cameras [...]]]></description>
			<content:encoded><![CDATA[<p>As the IT Director of my family we&#8217;ve been updating the hardware infrastructure. Over the past couple of years everyone is migrating to Mac. I no longer loose Thanksgiving or Christmas time doing Virus Protection upgrades, and my family members now have a 50/50 or better chance of getting the pictures off their digital cameras (or better yet, even being able to look at them on said machine).</p>
<p>Unfortunately there is no Apple Store out in Western Massachusetts, not surprising given the falling population density and the loss of many large employers in the area. When Best Buy rolled out an Apple center within their store here in Natick I thought that the one out west would be similar.</p>
<p>Alas, it was not.</p>
<p>I talked my dad out of mail order so we could head over on Black Friday and see what they had. Unlike the Natick store there was no dedicated store section, just two lone machines on the long rack of laptops. Jobs&#8217; fanboys are groaning now at the sight of a Macbook and Macbook Pro on the same asile as Acers and HPs.</p>
<p>The clincher was that after watching 3 sales people talk to folks checking out the Macs, we got our turn in line. Instead of just listening to the pitch (the same one other 2 customers got) about how cool they were, I hit them with the heat &#8211; &#8220;Yeah, we&#8217;ll take one of those.&#8221; This required going off to check the stock and talk to a manager, used-car lot style.</p>
<p>The punchline is that there are none to sell in the store, we were told we could go BestBuy.com and get one on line, complete with (wait for it&#8230;) Free Shipping! The guy also said that when checking out we could take the customer survey at the end and tell them it would be great if they would stock the stuff in the store.</p>
<p>Of course, rather than do that we went straight to Apple.com, ordered it there and got a special $50 off price with&#8230; (you guessed it) Free Shipping! And I didn&#8217;t have to spend 5 minutes digging through a survey to tell Best Buy not to over promise and under deliver. And it&#8217;s not just for the customers, you don&#8217;t have to have sales reps giving up valuable time on Black Friday telling people how great Macs are and that you don&#8217;t really sell them.</p>
<img src="http://www.roninmarketeer.com/?ak_action=api_record_view&id=542&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.roninmarketeer.com/2008/12/01/why-i-didnt-spend-1300-at-best-buy-on-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

